N-SERIES
NLR
GVW (kg) | 4,550 |
Power (PS/rpm) | 106 / 3,200 |
Payload (kg) | 2.8 ton |
Chassis Length(#) - CE (mm) | 3,167 |
Wheelbase- WB (mm) | 2,475 |
NMR($)
GVW (kg) | 5,500 |
Power (PS/rpm) | 124 / 2,600 |
Payload (kg) | 3 ton |
Chassis Length(#) - CE (mm) | 3,167 - 3,346 |
Wheelbase- WB (mm) | 2,475 - 3,345 |
NPR 85($)
GVW (kg) | 6,500 – 7,500 |
Power (PS/rpm) | 124 / 2,600 |
Payload (kg) | 4.2 to 4.9 ton |
Chassis Length(#) - CE (mm) | 3,961 - 5,672 |
Wheelbase- WB (mm) | 3,365 - 4,175 |
NPR 75
GVW (kg) | 7,500 |
Power (PS/rpm) | 155 / 2,600 |
Payload (kg) | 5 ton |
Chassis Length(#) - CE (mm) | 3,432 - 5,672 |
Wheelbase- WB (mm) | 2,765 - 4,175 |
NPS
GVW (kg) | 6,000 |
Power (PS/rpm) | 155 / 2,600 |
Payload (kg) | 4 ton |
Chassis Length(#) - CE (mm) | 4,332 |
Wheelbase- WB (mm) | 3,395 |
NQR
GVW (kg) | 8,500 |
Power (PS/rpm) | 155 / 2,600 |
Payload (kg) | 6 ton |
Chassis Length(#) - CE (mm) | 5,672 - 6,132 |
Wheelbase- WB (mm) | 4,175 - 4,475 |
Note : (*) All model available with Cargo body option, (#) CE dimensions applicable to Chassis models, ($) Crew Cab models available on request, Dump Truck available in NPR 75 range, Payload includes the Rear Body Weight.
slide2
slide3
slide4
slide5
slide6
slide7
slide8
slide9
slide10