F-SERIES
FRR
GVW (kg) | 11,000 |
Power (PS/rpm) | 190 / 2,600 |
Payload (kg) | 8.0 ton |
Chassis Length(#) - CE (mm) | 6,149 |
Wheelbase- WB (mm) | 4,660 |
FSR
GVW (kg) | 13,500 |
Power (PS/rpm) | 240 / 2,400 |
Payload (kg) | 10 ton |
Chassis Length(#) - CE (mm) | 6,089 |
Wheelbase- WB (mm) | 4,860 |
FVR
GVW (kg) | 16 - 18,000 |
Power (PS/rpm) | 240 / 2,400 |
Payload (kg) | 11 to 13 ton |
Chassis Length(#) - CE (mm) | 7,189 |
Wheelbase- WB (mm) | 5,550 |
Note : (#) CE dimensions applicable to Chassis models, ($) Payload includes the Rear Body Weight
slide2
slide3
slide4
slide5